In this section:
Previous Grants Awarded
2022/2023
Individual education grants awarded as follows:
Subject |
Institute |
Grant |
---|---|---|
Peninsula School of Medicine & Dentistry | Medical School | £15,000 |
UCL Medical School | Medical School | £15,000 |
University of Liverpool | Medical School | £15,000 |
University of Nottingham | Medical School | £15,000 |
University of Oxford | Individual Bursaries | £4,000 |
Subject |
Grant |
---|---|
Peninsula School of Medicine & Dentistry | £15,000 |
UCL Medical School | £15,000 |
University of Liverpool | £15,000 |
University of Nottingham | £15,000 |
University of Oxford (individual bursaries) | £4,000 |
Grants were awarded as follows to the Royal College of Surgeons of England:
Royal College of Surgeons of England – One year Surgical Research Fellowships | £80,000 |
Royal College of Surgeons of England – Leadership and the Professional Passport | £35,000 |
Garsington Opera – Dalia | £60,000 |
Please contact us if you have any queries